Demo Hockey Club
Shows your children's schedules, attendance and the notes their coaches share.
Mateo Kim
Attendance
17 / 18
Shared Notes
4
Spring Skills Clinic · Confirmed
From the Coaches
Attendance
| Oct 10 | Game at Comets | Present |
| Oct 8 | Thursday practice | Present |
| Oct 6 | Tuesday practice | Present |
| Oct 3 | Game vs North Shore Wolves | Present |
| Oct 1 | Thursday practice | Late |
| Sep 29 | Tuesday practice | Present |
| Sep 26 | Game at Lakers | Present |
| Sep 24 | Thursday practice | Present |
| Sep 22 | Tuesday practice | Present |
| Sep 19 | Game vs Harbor Hawks | Present |
| Sep 17 | Thursday practice | Present |
| Sep 15 | Tuesday practice | Present |
| Sep 12 | Game at Valley Storm | Present |
| Sep 10 | Thursday practice | Present |
| Sep 8 | Tuesday practice | Present |
| Sep 5 | Game vs Comets | Absent |
| Sep 3 | Thursday practice | Present |
| Sep 1 | Tuesday practice | Late |
Development Plan
Three goals for the fall. We review them at the mid season skills test.
| Goal | Target | By | Status |
|---|---|---|---|
| Crossovers in both directions at full speed · Skating | 7 | Nov 15, 2026 | Open |
| Shoulder check before every pass reception · Puck Handling | 9 | Dec 1, 2026 | Open |
| Shoot in stride from the top of the circle · Shooting | 8 | Dec 15, 2026 | Open |
Skill Ratings
Edges much better. Shoots in stride now.
| Skating | 5 |
| Puck Handling | 8 |
| Passing | 7 |
| Shooting | 6 |
| Positioning | 5 |
| Hockey Sense | 8 |
| Compete | 7 |
Skill Ratings
Crossovers both ways now. Passing improving.
| Skating | 4 |
| Puck Handling | 7 |
| Passing | 6 |
| Shooting | 5 |
| Positioning | 4 |
| Hockey Sense | 7 |
| Compete | 6 |
Schedule
| When | What | Team | Where |
|---|---|---|---|
| Tue Oct 20 · 7:10 to 8:10 pm | Practice · Tuesday practice | 9U Blue | Northgate Arena, Rink 2 |
| Thu Oct 22 · 7:10 to 8:10 pm | Practice · Thursday practice | 9U Blue | Northgate Arena, Rink 2 |
| Sat Oct 24 · 9:20 to 10:50 am | Game · Game vs Comets | 9U Blue | Northgate Arena, Rink 1 |
| Mon Oct 26 · 6:30 to 7:15 pm | Off Ice · Video: breakouts | 9U Blue | Northgate Arena, classroom |
| Tue Oct 27 · 7:10 to 8:10 pm | Practice · Tuesday practice | 9U Blue | Northgate Arena, Rink 2 |
| Thu Oct 29 · 7:10 to 8:10 pm | Practice · Thursday practice | 9U Blue | Northgate Arena, Rink 2 |
| Sat Oct 31 · 1:00 to 2:30 pm | Game · Game at Lakers | 9U Blue | Riverside Ice Center |
| Sat Nov 7 · 9:00 to 10:15 am | Practice · Edges and Crossovers | Spring Skills Clinic | Northgate Arena, Rink 1 |
| Sat Nov 14 · 9:00 to 10:15 am | Practice · Puck Handling in Traffic | Spring Skills Clinic | Northgate Arena, Rink 1 |
| Sat Nov 21 · 9:00 to 10:15 am | Practice · Passing and Receiving | Spring Skills Clinic | Northgate Arena, Rink 1 |
| Sat Dec 5 · 9:00 to 10:15 am | Practice · Shooting in Stride | Spring Skills Clinic | Northgate Arena, Rink 1 |
Add a team schedule to your calendar app. Schedule changes appear in your calendar.